Secure PIN Login
Never share your PIN with anyone
Here's your financial overview for today
Send money to any account securely
Your account activity for 2026
| Date | Description | Amount | Balance |
|---|---|---|---|
| 2026-01-04 | Payroll - Carter Holdings | +4,200.00 | $61,200.00 |
| 2026-01-07 | UniMart Retail | -215.48 | $60,984.52 |
| 2025-01-11 | Service Fee | -12.00 | $60,972.52 |
| 2025-02-03 | Payroll - Carter Holdings | +4,200.00 | $65,172.52 |
| 2025-02-19 | Wire Transfer - KeyBridge LLC | -9,850.00 | $55,322.52 |
| 2025-02-20 | Refund - NovaPay Services | +320.00 | $55,642.52 |
| 2025-03-10 | Payroll - Carter Holdings | +4,200.00 | $59,842.52 |
| 2025-03-18 | Service Fee | -12.00 | $59,830.52 |
| 2025-04-01 | Retail - UniMart | -185.39 | $59,645.13 |
| 2025-04-05 | QR Payment - NovaPay | -215.00 | $59,430.13 |
| 2025-05-01 | Payroll - Carter Holdings | +4,200.00 | $63,630.13 |
| 2025-06-01 | Payroll - Carter Holdings | +4,200.00 | $67,830.13 |
| 2025-06-03 | Transfer - Rhodes Brokerage | -2,830.13 | $65,000.00 |
| 2025-06-10 | Online Shopping - TechGear | -899.99 | $64,100.01 |
| 2025-06-15 | Dividend Payment - Stocks | +450.25 | $64,550.26 |
| 2025-06-20 | Utility Payment | -185.50 | $64,364.76 |
| 2025-06-25 | Interest Earned | +125.30 | $64,490.06 |
| 2025-06-28 | Restaurant - Bella Vista | -89.50 | $64,400.56 |
Pay instantly with QR codes
Hold QR code up to payer's device
Download or print your statements